| Sample Name | Submission | GEO_ID | TSDB_ID | Reference | Description |
| Brain 1 | KIZ | SRX157964 | | Fan Y et al, 2013 | Brain tissue RNA-seq |
| Brain 2 | KIZ | SRX3358316 | | Fan Y et al, 2018 | Brain tissue RNA-seq |
| Brain 3 | KIZ | SRX3358319 | | Fan Y et al, 2018 | Brain tissue RNA-seq |
| Cortex 1 | KIZ | SRX3341772 | | Fan Y et al, 2018 | Cortex tissue RNA-seq |
| Cortex 2 | KIZ | SRX3358317 | | Fan Y et al, 2018 | Cortex tissue RNA-seq |
| Hippocampus 1 | KIZ | SRX3358315 | | Fan Y et al, 2018 | Hippocampus tissue RNA-seq |
| Hippocampus 2 | KIZ | SRX3358318 | | Fan Y et al, 2018 | Hippocampus tissue RNA-seq |
| Heart | KIZ | SRX157962 | | Fan Y et al, 2013 | Heart tissue RNA-seq |
| Pancreas | KIZ | SRX157961 | | Fan Y et al, 2013 | Pancreas tissue RNA-seq |
| Kidney | KIZ | SRX157960 | | Fan Y et al, 2013 | Kidney tissue RNA-seq |
| Ovary | KIZ | SRX157966 | | Fan Y et al, 2013 | Ovary tissue RNA-seq |
| Testis | KIZ | SRX157965 | | Fan Y et al, 2013 | Testis tissue RNA-seq |
| Liver | KIZ | SRX157963 | | Fan Y et al, 2013 | Liver tissue RNA-seq |
| Liver (control) | KIZ | SRX1017387 | | | RNA-seq reveal liver changes in the early stage of diabetes in tree shrew, control |
| Liver (diabetes) | KIZ | SRX1009946 | | | RNA-seq reveal liver changes in the early stage of diabetes in tree shrew |
| Hepatocyte | NIBS | SRX125163 | | Yan H et al, 2012 | Hepatocyte RNA-seq |
| DGC-enriched Thy1- cells 1 | KIZ | TSDB2017R01 | | Li C-H et al, 2017 | differentiating germ cell (DGC) -enriched Thy1? cells |
| DGC-enriched Thy1- cells 2 | KIZ | TSDB2017R02 | | Li C-H et al, 2017 | differentiating germ cell (DGC) -enriched Thy1? cells |
| SSC-enriched Thy1+ cells 1 | KIZ | TSDB2017R03 | | Li C-H et al, 2017 | spermatogonial stem cells (SSC) -enriched Thy1+ cells |
| SSC-enriched Thy1+ cells 2 | KIZ | TSDB2017R04 | | Li C-H et al, 2017 | spermatogonial stem cells (SSC) -enriched Thy1+ cells |
| Thy1+ cells P0 1 | KIZ | TSDB2017R05 | | Li C-H et al, 2017 | Thy1+ cells cultured for passages 0 (P0), 1 week for each passage |
| Thy1+ cells P0 2 | KIZ | TSDB2017R07 | | Li C-H et al, 2017 | Thy1+ cells cultured for passages 0 (P0), 1 week for each passage |
| Thy1+ cells P1 1 | KIZ | TSDB2017R09 | | Li C-H et al, 2017 | Thy1+ cells cultured for passages 1 (P1), 1 week for each passage |
| Thy1+ cells P1 2 | KIZ | TSDB2017R11 | | Li C-H et al, 2017 | Thy1+ cells cultured for passages 1 (P1), 1 week for each passage |
| Thy1+ cells P2 1 | KIZ | TSDB2017R13 | | Li C-H et al, 2017 | Thy1+ cells cultured for passages 2 (P2), 1 week for each passage |
| Thy1+ cells P2 2 | KIZ | TSDB2017R15 | | Li C-H et al, 2017 | Thy1+ cells cultured for passages 2 (P2), 1 week for each passage |
| PTHI-1 | KIZ | CRR129069 | | Zhang X et al, 2020 | Primary tree shrew hepatocytes-I |
| PTHI-2 | KIZ | CRR129070 | | Zhang X et al, 2020 | Primary tree shrew hepatocytes-I |
| PTHI-3 | KIZ | CRR129071 | | Zhang X et al, 2020 | Primary tree shrew hepatocytes-I |
| PTHII-1 | KIZ | CRR129072 | | Zhang X et al, 2020 | Primary tree shrew hepatocytes-II |
| PTHII-2 | KIZ | CRR129073 | | Zhang X et al, 2020 | Primary tree shrew hepatocytes-II |
| PTHII-3 | KIZ | CRR129074 | | Zhang X et al, 2020 | Primary tree shrew hepatocytes-II |
| ITH61-P9-1 | KIZ | CRR129063 | | Zhang X et al, 2020 | immortalized tree shrew hepatocytes passage 9 |
| ITH6-1-P9-2 | KIZ | CRR129064 | | Zhang X et al, 2020 | immortalized tree shrew hepatocytes passage 9 |
| ITH6-1-P9-3 | KIZ | CRR129065 | | Zhang X et al, 2020 | immortalized tree shrew hepatocytes passage 9 |
| ITH6-1-P17-1 | KIZ | CRR129054 | | Zhang X et al, 2020 | immortalized tree shrew hepatocytes passage 17 |
| ITH6-1-P17-2 | KIZ | CRR129055 | | Zhang X et al, 2020 | immortalized tree shrew hepatocytes passage 17 |
| ITH6-1-P17-3 | KIZ | CRR129056 | | Zhang X et al, 2020 | immortalized tree shrew hepatocytes passage 17 |
| ITH6-1-P24-1 | KIZ | CRR129057 | | Zhang X et al, 2020 | immortalized tree shrew hepatocytes passage 24 |
| ITH6-1-P24-2 | KIZ | CRR129058 | | Zhang X et al, 2020 | immortalized tree shrew hepatocytes passage 24 |
| ITH6-1-P24-3 | KIZ | CRR129059 | | Zhang X et al, 2020 | immortalized tree shrew hepatocytes passage 24 |
| ITH6-1-P33-1 | KIZ | CRR129060 | | Zhang X et al, 2020 | immortalized tree shrew hepatocytes passage 33 |
| ITH6-1-P33-2 | KIZ | CRR129061 | | Zhang X et al, 2020 | immortalized tree shrew hepatocytes passage 33 |
| ITH6-1-P33-3 | KIZ | CRR129062 | | Zhang X et al, 2020 | immortalized tree shrew hepatocytes passage 33 |
| ITH6-P47-1 | KIZ | CRR129066 | | Zhang X et al, 2020 | immortalized tree shrew hepatocytes passage 47 |
| ITH6-P47-2 | KIZ | CRR129067 | | Zhang X et al, 2020 | immortalized tree shrew hepatocytes passage 47 |
| ITH6-P47-3 | KIZ | CRR129068 | | Zhang X et al, 2020 | immortalized tree shrew hepatocytes passage 47 |
| 27d2Brain | KIZ | CRR317946 | | Ye M et al, 2021 | Tree shrew Brain RNA-seq |
| 27d2Hippocampus | KIZ | CRR317947 | | Ye M et al, 2021 | Tree shrew Hippocampus RNA-seq |
| 27d2Cortex | KIZ | CRR317948 | | Ye M et al, 2021 | Tree shrew Cortex RNA-seq |
| 27d2Heart | KIZ | CRR317949 | | Ye M et al, 2021 | Tree shrew Heart RNA-seq |
| 27d2Liver | KIZ | CRR317950 | | Ye M et al, 2021 | Tree shrew Liver RNA-seq |
| 27d2Lung | KIZ | CRR317951 | | Ye M et al, 2021 | Tree shrew Lung RNA-seq |
| 27d2Spleen | KIZ | CRR317952 | | Ye M et al, 2021 | Tree shrew Spleen RNA-seq |
| 27d2Muscle | KIZ | CRR317953 | | Ye M et al, 2021 | Tree shrew Muscle RNA-seq |
| 27d2small intestine | KIZ | CRR317954 | | Ye M et al, 2021 | Tree shrew small intestine RNA-seq |
| U22Brain | KIZ | CRR317955 | | Ye M et al, 2021 | Tree shrew Brain RNA-seq |
| U22Lung | KIZ | CRR317956 | | Ye M et al, 2021 | Tree shrew Lung RNA-seq |
| U22Cortex | KIZ | CRR317957 | | Ye M et al, 2021 | Tree shrew Cortex RNA-seq |
| U22Hippocampus | KIZ | CRR317958 | | Ye M et al, 2021 | Tree shrew Hippocampus RNA-seq |
| U22Heart | KIZ | CRR317959 | | Ye M et al, 2021 | Tree shrew Heart RNA-seq |
| U22Liver | KIZ | CRR317960 | | Ye M et al, 2021 | Tree shrew Liver RNA-seq |
| U22Spleen | KIZ | CRR317961 | | Ye M et al, 2021 | Tree shrew Spleen RNA-seq |
| U22Kidney | KIZ | CRR317962 | | Ye M et al, 2021 | Tree shrew Kidney RNA-seq |
| U22small intestine | KIZ | CRR317963 | | Ye M et al, 2021 | Tree shrew small intestine RNA-seq |
| U22Testis | KIZ | CRR317964 | | Ye M et al, 2021 | Tree shrew Testis RNA-seq |
| U22Muscle | KIZ | CRR317965 | | Ye M et al, 2021 | Tree shrew Muscle RNA-seq |
| 16c7Brain | KIZ | CRR317966 | | Ye M et al, 2021 | Tree shrew Brain RNA-seq |
| 16c7Cortex | KIZ | CRR317967 | | Ye M et al, 2021 | Tree shrew Cortex RNA-seq |
| 16c7Hippocampus | KIZ | CRR317968 | | Ye M et al, 2021 | Tree shrew Hippocampus RNA-seq |
| 16c7Heart | KIZ | CRR317969 | | Ye M et al, 2021 | Tree shrew Heart RNA-seq |
| 16c7Liver | KIZ | CRR317970 | | Ye M et al, 2021 | Tree shrew Liver RNA-seq |
| 16c7Lung | KIZ | CRR317971 | | Ye M et al, 2021 | Tree shrew Lung RNA-seq |
| 16c7Spleen | KIZ | CRR317972 | | Ye M et al, 2021 | Tree shrew Spleen RNA-seq |
| 16c7Kidney | KIZ | CRR317973 | | Ye M et al, 2021 | Tree shrew Kidney RNA-seq |
| 16c7small intestine | KIZ | CRR317974 | | Ye M et al, 2021 | Tree shrew small intestine RNA-seq |
| 16c7Muscle | KIZ | CRR317975 | | Ye M et al, 2021 | Tree shrew Muscle RNA-seq |
| 16c7Ovary | KIZ | CRR317976 | | Ye M et al, 2021 | Tree shrew Ovary RNA-seq |
| 16c9Brain | KIZ | CRR317977 | | Ye M et al, 2021 | Tree shrew Brain RNA-seq |
w
| 16c9Cortex | KIZ | CRR317978 | | Ye M et al, 2021 | Tree shrew Cortex RNA-seq |
| 16c9Hippocampus | KIZ | CRR317979 | | Ye M et al, 2021 | Tree shrew Hippocampus RNA-seq |
| 16c9Heart | KIZ | CRR317980 | | Ye M et al, 2021 | Tree shrew Heart RNA-seq |
| 16c9Lung | KIZ | CRR317981 | | Ye M et al, 2021 | Tree shrew Lung RNA-seq |
| 16c9Liver | KIZ | CRR317982 | | Ye M et al, 2021 | Tree shrew Liver RNA-seq |
| 16c9Spleen | KIZ | CRR317983 | | Ye M et al, 2021 | Tree shrew Spleen RNA-seq |
| 16c9Kidney | KIZ | CRR317984 | | Ye M et al, 2021 | Tree shrew Kidney RNA-seq |
| 16c9small intestine | KIZ | CRR317985 | | Ye M et al, 2021 | Tree shrew small intestine RNA-seq |
| 16c9Testis | KIZ | CRR317986 | | Ye M et al, 2021 | Tree shrew Testis RNA-seq |
| 16c9Muscle | KIZ | CRR317987 | | Ye M et al, 2021 | Tree shrew Muscle RNA-seq |
| 03a1Liver | KIZ | CRR317988 | | Ye M et al, 2021 | Tree shrew Liver RNA-seq |
| 28a4Liver | KIZ | CRR317989 | | Ye M et al, 2021 | Tree shrew Liver RNA-seq |
| U31Liver | KIZ | CRR317990 | | Ye M et al, 2021 | Tree shrew Liver RNA-seq |
| U32Liver | KIZ | CRR317991 | | Ye M et al, 2021 | Tree shrew Liver RNA-seq |
| EMCV12h-1 | KIZ | CRR317994 | | Ye M et al, 2021 | TSPRC infected with EMCV (12hpi) RNA-seq |
| EMCV12h-2 | KIZ | CRR317995 | | Ye M et al, 2021 | TSPRC infected with EMCV (12hpi) RNA-seq |
| EMCV12h-3 | KIZ | CRR317996 | | Ye M et al, 2021 | TSPRC infected with EMCV (12hpi) RNA-seq |
| EMCV3h-1 | KIZ | CRR317997 | | Ye M et al, 2021 | TSPRC infected with EMCV (3hpi) RNA-seq |
| EMCV3h-2 | KIZ | CRR317998 | | Ye M et al, 2021 | TSPRC infected with EMCV (3hpi) RNA-seq |
| EMCV3h-3 | KIZ | CRR317999 | | Ye M et al, 2021 | TSPRC infected with EMCV (3hpi) RNA-seq |
| EMCV9h-1 | KIZ | CRR318000 | | Ye M et al, 2021 | TSPRC infected with EMCV (9hpi) RNA-seq |
| EMCV9h-2 | KIZ | CRR318001 | | Ye M et al, 2021 | TSPRC infected with EMCV (9hpi) RNA-seq |
| EMCV9h-3 | KIZ | CRR318002 | | Ye M et al, 2021 | TSPRC infected with EMCV (9hpi) RNA-seq |
| NC12h-1 | KIZ | CRR318003 | | Ye M et al, 2021 | TSPRC (cultured for 12 hours) RNA-seq |
| NC12h-2 | KIZ | CRR318004 | | Ye M et al, 2021 | TSPRC (cultured for 12 hours) RNA-seq |
| NC12h-3 | KIZ | CRR318005 | | Ye M et al, 2021 | TSPRC (cultured for 12 hours) RNA-seq |
| NC3h-1 | KIZ | CRR318006 | | Ye M et al, 2021 | TSPRC (cultured for 3 hours) RNA-seq |
| NC3h-2 | KIZ | CRR318007 | | Ye M et al, 2021 | TSPRC (cultured for 3 hours) RNA-seq |
| NC3h-3 | KIZ | CRR318008 | | Ye M et al, 2021 | TSPRC (cultured for 3 hours) RNA-seq |
| NC9h-1 | KIZ | CRR318009 | | Ye M et al, 2021 | TSPRC (cultured for 9 hours) RNA-seq |
| NC9h-2 | KIZ | CRR318010 | | Ye M et al, 2021 | TSPRC (cultured for 9 hours) RNA-seq |
| NC9h-3 | KIZ | CRR318011 | | Ye M et al, 2021 | TSPRC (cultured for 9 hours) RNA-seq |
| NDV12h-1 | KIZ | CRR318012 | | Ye M et al, 2021 | TSPRC infected with NDV (12hpi) RNA-seq |
| NDV12h-2 | KIZ | CRR318013 | | Ye M et al, 2021 | TSPRC infected with NDV (12hpi) RNA-seq |
| NDV12h-3 | KIZ | CRR318014 | | Ye M et al, 2021 | TSPRC infected with NDV (12hpi) RNA-seq |
| NDV3h-1 | KIZ | CRR318015 | | Ye M et al, 2021 | TSPRC infected with NDV (3hpi) RNA-seq |
| NDV3h-2 | KIZ | CRR318016 | | Ye M et al, 2021 | TSPRC infected with NDV (3hpi) RNA-seq |
| NDV3h-3 | KIZ | CRR318017 | | Ye M et al, 2021 | TSPRC infected with NDV (3hpi) RNA-seq |
| NDV9h-1 | KIZ | CRR318018 | | Ye M et al, 2021 | TSPRC infected with NDV (9hpi) RNA-seq |
| NDV9h-2 | KIZ | CRR318019 | | Ye M et al, 2021 | TSPRC infected with NDV (9hpi) RNA-seq |
| NDV9h-3 | KIZ | CRR318020 | | Ye M et al, 2021 | TSPRC infected with NDV (9hpi) RNA-seq |
| SeV12h-1 | KIZ | CRR318021 | | Ye M et al, 2021 | TSPRC infected with SeV (12hpi) RNA-seq |
| SeV12h-2 | KIZ | CRR318022 | | Ye M et al, 2021 | TSPRC infected with SeV (12hpi) RNA-seq |
| SeV12h-3 | KIZ | CRR318023 | | Ye M et al, 2021 | TSPRC infected with SeV (12hpi) RNA-seq |
| SeV3h-1 | KIZ | CRR318024 | | Ye M et al, 2021 | TSPRC infected with SeV (3hpi) RNA-seq |
| SeV3h-2 | KIZ | CRR318025 | | Ye M et al, 2021 | TSPRC infected with SeV (3hpi) RNA-seq |
| SeV3h-3 | KIZ | CRR318026 | | Ye M et al, 2021 | TSPRC infected with SeV (3hpi) RNA-seq |
| SeV9h-1 | KIZ | CRR318027 | | Ye M et al, 2021 | TSPRC infected with SeV (9hpi) RNA-seq |
| SeV9h-2 | KIZ | CRR318028 | | Ye M et al, 2021 | TSPRC infected with SeV (9hpi) RNA-seq |
| SeV9h-3 | KIZ | CRR318029 | | Ye M et al, 2021 | TSPRC infected with SeV (9hpi) RNA-seq |
| ts12hP_HSV1225 | KIZ | CRR318030 | | Ye M et al, 2021 | TPH infected with HCV (12hpi) RNA-seq |
| 12hadd12_8 | KIZ | CRR318031 | | Ye M et al, 2021 | TPH cultured for 12 hours RNA-seq |
| ts12hN_HSV1225 | KIZ | CRR318032 | | Ye M et al, 2021 | TPH infected with HCV (12hpi) RNA-seq |
| 12h-12_8 | KIZ | CRR318033 | | Ye M et al, 2021 | TPH cultured for 12 hours RNA-seq |
| 6hadd12_8 | KIZ | CRR318034 | | Ye M et al, 2021 | TPH infected with HCV (6hpi) RNA-seq |
| ts6hP_HSV1225 | KIZ | CRR318035 | | Ye M et al, 2021 | TPH cultured for 6 hours RNA-seq |
| 6h-12_8 | KIZ | CRR318036 | | Ye M et al, 2021 | TPH infected with HCV (6hpi) RNA-seq |
| ts6hN_HSV1225 | KIZ | CRR318037 | | Ye M et al, 2021 | TPH cultured for 6 hours RNA-seq |