CircRNA
IDGeneChromosomeChr_startChr_endDirection
GINS1_1 GINS1 chr9 102726207 102734536 +
ARHGEF12_2 ARHGEF12 chr9 12639975 12644484 -
CBL_3 CBL chr9 13715934 13716566 -
DDX6_4 DDX6 chr9 14272378 14278919 +
CCD15_5 CCD15 chr9 14747349 14751548 +
ARHGAP32_6 ARHGAP32 chr9 16767141 16768917 -
APLP2_7 APLP2 chr9 17421691 17422430 +
NTRI_8 NTRI chr9 19361762 19363265 +
PA1B2_9 PA1B2 chr9 22619172 22625968 -
PA1B2_10 PA1B2 chr9 22619172 22633253 -
SIK3_11 SIK3 chr9 22805204 22808529 +
BUD13_12 BUD13 chr9 23001591 23005437 +
CADM1_13 CADM1 chr9 24571044 24574199 +
BCO2_14 BCO2 chr9 27329711 27341072 -
RADI_15 RADI chr9 29185095 29189528 +
RADI_16 RADI chr9 29199370 29209762 +
ZC3H12C_17 ZC3H12C chr9 29304991 29305743 -
ANR42_18 ANR42 chr9 3072515 3090441 -
ANR42_19 ANR42 chr9 3072515 3092104 -
ATM_20 ATM chr9 30903780 30907407 -
ACAT1_21 ACAT1 chr9 31071532 31075385 -
CUL5_22 CUL5 chr9 31147581 31154368 -
ALKB8_23 ALKB8 chr9 31516766 31527988 +
CWF19L2_24 CWF19L2 chr9 31631531 31635579 +
CWF19L2_25 CWF19L2 chr9 31631531 31650011 +
CWF19L2_26 CWF19L2 chr9 31631531 31653222 +
CWF19L2_27 CWF19L2 chr9 31631531 31672637 +
CWF19L2_28 CWF19L2 chr9 31631531 31684237 +
CWF19L2_29 CWF19L2 chr9 31672424 31684237 +
RHG42_30 RHG42 chr9 37200433 37227766 -
EED_31 EED chr9 397690 413141 -
EED_32 EED chr9 404101 409697 -
MTMR2_33 MTMR2 chr9 41310617 41319317 +
CEP57_34 CEP57 chr9 41369665 41370611 -
SESN3_35 SESN3 chr9 41958266 41962185 +
AMOTL1_36 AMOTL1 chr9 42205362 42215131 -
C11ORF54_37 C11ORF54 chr9 42988957 42990277 -
KIAA1731_38 KIAA1731 chr9 43035645 43039075 -
KIAA1731_39 KIAA1731 chr9 43039650 43065032 -
KIAA1731_40 KIAA1731 chr9 43043239 43065032 -
KIAA1731_41 KIAA1731 chr9 43045247 43065032 -
KIAA1731_42 KIAA1731 chr9 43055639 43065032 -
KIAA1731_43 KIAA1731 chr9 43061109 43062202 -
KIAA1731_44 KIAA1731 chr9 43061109 43065032 -
PRPF6_45 PRPF6 chr9 48717450 48718852 -
PRPF6_46 PRPF6 chr9 48724598 48725739 -
PTPN1_47 PTPN1 chr9 58485677 58491784 -
RNF114_48 RNF114 chr9 59022630 59028286 -
DDX27_49 DDX27 chr9 59647504 59647885 -
STAU1_50 STAU1 chr9 59720599 59722415 +
ZMYND8_51 ZMYND8 chr9 61174602 61188765 +
STK4_52 STK4 chr9 63137605 63154813 -
SERINC3_53 SERINC3 chr9 63601394 63607269 +
PICALM_54 PICALM chr9 638024 647465 +
PICALM_55 PICALM chr9 647362 660638 +
CHD6_56 CHD6 chr9 66450249 66450770 +
CHD6_57 CHD6 chr9 66498486 66503691 +
TOP1_58 TOP1 chr9 66902495 66906564 -
TOP1_59 TOP1 chr9 66902495 66907355 -
TOP1_60 TOP1 chr9 66902495 66912736 -
TOP1_61 TOP1 chr9 66906488 66907355 -
TOP1_62 TOP1 chr9 66906488 66912736 -
DHX35_63 DHX35 chr9 68897259 68898759 -
CTBL1_64 CTBL1 chr9 70202165 70207399 -
RPN2_65 RPN2 chr9 70716326 70742615 -
RPN2_66 RPN2 chr9 70733000 70742615 -
C20ORF132_67 C20ORF132 chr9 70805525 70806316 +
RBL1_68 RBL1 chr9 70837160 70837556 +
SAMHD1_69 SAMHD1 chr9 70915998 70920456 +
SAMHD1_70 SAMHD1 chr9 70950118 70952242 +
RBM39_71 RBM39 chr9 72084219 72092906 +
RBM39_72 RBM39 chr9 72084219 72095361 +
RBM39_73 RBM39 chr9 72092788 72101051 +
RBM39_74 RBM39 chr9 72093755 72097869 +
RBM39_75 RBM39 chr9 72095223 72097869 +
CEP250_76 CEP250 chr9 72329073 72333546 -
CEP250_77 CEP250 chr9 72333363 72336276 -
ITCH_78 ITCH chr9 73360466 73386837 -
ITCH_79 ITCH chr9 73377846 73392431 -
AHCY_80 AHCY chr9 73528050 73528345 +
EIF2S2_81 EIF2S2 chr9 73766209 73771328 +
PXMP4_82 PXMP4 chr9 74157235 74157892 +
CBFA2T2_83 CBFA2T2 chr9 74252039 74266848 -
KIF3B_84 KIF3B chr9 75569707 75570366 -
HM13_85 HM13 chr9 76310175 76325210 -
CSNK2A1_86 CSNK2A1 chr9 76956563 76967590 -
RSF1_87 RSF1 chr9 7945674 7982522 +
RSF1_88 RSF1 chr9 8018828 8027308 +
CE164_89 CE164 chr9 8264677 8267661 +
NA_90 NA chr9 85081094 85083241 +
ESF1_91 ESF1 chr9 90370548 90374385 -
UBE4A_92 UBE4A chr9 9233025 9235439 +
UBE4A_93 UBE4A chr9 9235132 9235439 +
MLL_94 MLL chr9 9371198 9371513 +
SEC23B_95 SEC23B chr9 95741285 95742485 +
RIN2_96 RIN2 chr9 97240928 97245489 +
CRNKL1_97 CRNKL1 chr9 97345730 97347035 -
KIZ_98 KIZ chr9 98562035 98581375 +
KIZ_99 KIZ chr9 98579591 98581375 +
KIZ_100 KIZ chr9 98581074 98624041 +
XRN2_101 XRN2 chr9 98739070 98743025 +
XRN2_102 XRN2 chr9 98743190 98743917 +
IL1RAP_103 IL1RAP chr1 10547668 10576264 -
IL1RAP_104 IL1RAP chr1 10570736 10576264 -
CCDC39_105 CCDC39 chr1 106980 128644 -
C2ORF76_106 C2ORF76 chr1 107245124 107267346 +
CCDC93_107 CCDC93 chr1 108756933 108760164 +
ACTR3_108 ACTR3 chr1 112710713 112724400 -
GPBP1_109 GPBP1 chr10 13738468 13769314 -
IL6ST_110 IL6ST chr10 15016754 15031748 +
IL6ST_111 IL6ST chr10 15032156 15032757 +
IL6ST_112 IL6ST chr10 15032156 15037853 +
IL31RA_113 IL31RA chr10 15069965 15077874 -
CCNT2_114 CCNT2 chr1 115733488 115738880 +
RAB3GAP1_115 RAB3GAP1 chr1 115932190 115932770 +
R3HDM1_116 R3HDM1 chr1 116352188 116396092 +
R3HDM1_117 R3HDM1 chr1 116359512 116424446 +
R3HDM1_118 R3HDM1 chr1 116375432 116396092 +
MCCC2_119 MCCC2 chr10 1656684 1666380 -
DARS_120 DARS chr1 116695799 116697416 -
BDP1_121 BDP1 chr10 1748265 1788073 -
FCHO2_122 FCHO2 chr10 177989 213518 -
BDP1_123 BDP1 chr10 1795610 1802363 -
BDP1_124 BDP1 chr10 1808568 1811655 -
HNMT_125 HNMT chr1 118792774 118823893 +
FCHO2_126 FCHO2 chr10 188300 194283 -
FCHO2_127 FCHO2 chr10 188300 213518 -
NAIP_128 NAIP chr10 1928976 1932631 -
FCHO2_129 FCHO2 chr10 193897 194283 -
NAIP_130 NAIP chr10 1972006 1972519 -
RAD17_131 RAD17 chr10 2135593 2151521 -
C5ORF34_132 C5ORF34 chr10 22407826 22411411 +
NA_133 NA chr1 123994409 124001698 +
NA_134 NA chr1 123997685 124001698 +
C6_135 C6 chr10 24218266 24236984 +
PRKAA1_136 PRKAA1 chr10 24577906 24578128 +
GTDC1_137 GTDC1 chr1 125268973 125272695 -
LPP_138 LPP chr1 12590052 12590736 -
FYB_139 FYB chr10 25938858 25938979 +
RICTOR_140 RICTOR chr10 26039475 26055016 +
C5ORF42_141 C5ORF42 chr10 27654365 27655394 +
NIPBL_142 NIPBL chr10 27807372 27807718 -
NIPBL_143 NIPBL chr10 27824998 27826688 -
C5ORF33_144 C5ORF33 chr10 28594704 28596017 +
C5ORF33_145 C5ORF33 chr10 28594704 28602283 +
C5ORF33_146 C5ORF33 chr10 28594704 28611753 +
C5ORF33_147 C5ORF33 chr10 28594704 28626469 +
C5ORF33_148 C5ORF33 chr10 28595928 28602283 +
C5ORF33_149 C5ORF33 chr10 28607246 28611753 +
C5ORF33_150 C5ORF33 chr10 28611657 28626469 +
AVR2A_151 AVR2A chr1 129370945 129404837 +
CCDC39_152 CCDC39 chr1 129837 147325 -
RAI14_153 RAI14 chr10 29931812 30002768 -
EPC2_154 EPC2 chr1 130212986 130223085 +
TNPO1_155 TNPO1 chr10 310385 313192 -
ZFR_156 ZFR chr10 31566936 31570795 +
ZFR_157 ZFR chr10 31586559 31598287 +
ZFR_158 ZFR chr10 31589976 31591256 +
C5ORF22_159 C5ORF22 chr10 32327486 32327924 -
MYO9B_160 MYO9B chr10 3272711 3273511 -
RIF1_161 RIF1 chr1 132982063 132985279 +
RIF1_162 RIF1 chr1 132982063 132997278 +
PRPF40A_163 PRPF40A chr1 134276382 134277758 -
PRPF40A_164 PRPF40A chr1 134277607 134290682 -
PRPF40A_165 PRPF40A chr1 134280871 134282441 -
PRPF40A_166 PRPF40A chr1 134281836 134290682 -
PRPF40A_167 PRPF40A chr1 134285105 134290682 -
PRPF40A_168 PRPF40A chr1 134288298 134288708 -
PRPF40A_169 PRPF40A chr1 134288587 134290682 -
MASP1_170 MASP1 chr1 13925395 13929361 +
MASP1_171 MASP1 chr1 13946143 13954400 +
BAZ2B_172 BAZ2B chr1 140693943 140709628 -
BAZ2B_173 BAZ2B chr1 140735244 140750826 -
MARH7_174 MARH7 chr1 141041291 141043316 +
NA_175 NA chr1 142551650 142580636 +
MYO10_176 MYO10 chr10 44781509 44786027 +
MYO10_177 MYO10 chr10 44794275 44797095 +
COBL1_178 COBL1 chr1 146170513 146195851 -
FAM105B_179 FAM105B chr10 46767775 46785803 -
FAM105B_180 FAM105B chr10 46777534 46785803 -
FAM105B_181 FAM105B chr10 46782536 46785803 -
TRIO_182 TRIO chr10 47141953 47156808 -
ACAP2_183 ACAP2 chr1 14966660 14991289 -
ACAP2_184 ACAP2 chr1 14973636 14991289 -
ACAP2_185 ACAP2 chr1 14981031 14993178 -
NOSTN_186 NOSTN chr1 150460108 150471634 +
ABCB11_187 ABCB11 chr1 150582596 150595643 -
MARCH6_188 MARCH6 chr10 50781395 50787505 -
KBTBD10_189 KBTBD10 chr1 151099114 151100845 +
PPIG_190 PPIG chr1 151214811 151217299 +
PPIG_191 PPIG chr1 151217211 151222449 +
C2ORF77_192 C2ORF77 chr1 151278297 151282793 -
UBR3_193 UBR3 chr1 151501923 151506467 +
UBR3_194 UBR3 chr1 151576464 151586197 +
UBR3_195 UBR3 chr1 151578246 151586197 +
UBR3_196 UBR3 chr1 151626665 151666902 +
GORS2_197 GORS2 chr1 152596927 152597131 +
TLK1_198 TLK1 chr1 152648468 152663576 -
TLK1_199 TLK1 chr1 152663478 152685651 -
TLK1_200 TLK1 chr1 152678951 152685651 -
SFRS12_201 SFRS12 chr10 5301868 5309031 -
SFRS12_202 SFRS12 chr10 5301868 5316069 -
ERBB2IP_203 ERBB2IP chr10 5387715 5389846 -
ERBB2IP_204 ERBB2IP chr10 5405807 5471810 -
NSUN2_205 NSUN2 chr10 54066672 54073581 +
ERBB2IP_206 ERBB2IP chr10 5408929 5421322 -
ERBB2IP_207 ERBB2IP chr10 5421136 5424649 -
ERBB2IP_208 ERBB2IP chr10 5463454 5471810 -
DLG1_209 DLG1 chr1 15539339 15539506 +
NA_210 NA chr1 155727491 155774148 -
NA_211 NA chr1 155733981 155774148 -
CIR1_212 CIR1 chr1 156249641 156257715 -
DLG1_213 DLG1 chr1 15676372 15694376 +
ATF2_214 ATF2 chr1 156948188 156998388 -
ATF2_215 ATF2 chr1 156963785 156998388 -
ATF2_216 ATF2 chr1 156990423 156998388 -
DLG1_217 DLG1 chr1 15710540 15745544 +
DLG1_218 DLG1 chr1 15713466 15787121 +
C5ORF44_219 C5ORF44 chr10 5785839 5787442 -
CEP72_220 CEP72 chr10 58236810 58244594 -
TRIM23_221 TRIM23 chr10 5836353 5848007 +
NFE2L2_222 NFE2L2 chr1 159251740 159253155 -
KCNN2_223 KCNN2 chr10 59669904 59670323 -
SENP5_224 SENP5 chr1 15975568 15976264 -
PLEKHA3_225 PLEKHA3 chr1 160541856 160547247 +
YTHDC2_226 YTHDC2 chr10 60551043 60569550 -
YTHDC2_227 YTHDC2 chr10 60578828 60592004 -
PAK2_228 PAK2 chr1 16062045 16062647 -
CC141_229 CC141 chr1 160930234 160951830 -
APC_230 APC chr10 61272195 61277365 -
NA_231 NA chr1 16142711 16154328 -
EPB41L4A_232 EPB41L4A chr10 61662982 61700168 +
ADAMTS6_233 ADAMTS6 chr10 6200167 6211504 +
WDR36_234 WDR36 chr10 62917372 62918770 -
RNF168_235 RNF168 chr1 16419680 16425000 +
RNF168_236 RNF168 chr1 16419680 16426888 +
RNF168_237 RNF168 chr1 16424878 16426888 +
MAN2A1_238 MAN2A1 chr10 64317463 64334083 -
MAN2A1_239 MAN2A1 chr10 64325877 64358264 -
MAN2A1_240 MAN2A1 chr10 64358149 64364740 -
MAN2A1_241 MAN2A1 chr10 64411111 64442420 -
MAN2A1_242 MAN2A1 chr10 64411111 64462928 -
MAN2A1_243 MAN2A1 chr10 64459056 64462928 -
NCKAP1_244 NCKAP1 chr1 165155220 165170754 -
NCKAP1_245 NCKAP1 chr1 165170656 165177877 -
CWC27_246 CWC27 chr10 6590060 6595106 -
TFR1_247 TFR1 chr1 16824294 16827278 +
ITAV_248 ITAV chr1 168718200 168741766 +
CALCRL_249 CALCRL chr1 169443144 169446857 -
HISPPD1_250 HISPPD1 chr10 71475705 71477118 -
WDR75_251 WDR75 chr1 171608042 171614569 +
LRCH3_252 LRCH3 chr1 17256721 17259634 +
LRCH3_253 LRCH3 chr1 17281429 17286652 +
MYO1B_254 MYO1B chr1 173550203 173562619 +
MYO1B_255 MYO1B chr1 173554012 173554717 +
CHD1_256 CHD1 chr10 75770944 75777685 +
CHD1_257 CHD1 chr10 75770944 75799418 +
CHD1_258 CHD1 chr10 75786717 75788471 +
CHD1_259 CHD1 chr10 75797999 75799418 +
OSBPL11_260 OSBPL11 chr1 17589669 17610879 +
OSBPL11_261 OSBPL11 chr1 17627882 17647703 +
OSBPL11_262 OSBPL11 chr1 17644165 17647703 +
SNX4_263 SNX4 chr1 17716453 17732982 +
ERAP1_264 ERAP1 chr10 77771088 77772798 +
ICAL_265 ICAL chr10 77789468 77794994 -
ICAL_266 ICAL chr10 77811327 77812010 -
ICAL_267 ICAL chr10 77818272 77820743 -
HECW2_268 HECW2 chr1 178422045 178427699 -
RHOBTB3_269 RHOBTB3 chr10 78901284 78939294 -
ANR44_270 ANR44 chr1 179340050 179378044 -
ANR44_271 ANR44 chr1 179356047 179378044 -
SF3B1_272 SF3B1 chr1 179718867 179719278 -
FAM172A_273 FAM172A chr10 80848009 80950848 +
SPS2L_274 SPS2L chr1 182731819 182759596 +
AOX1_275 AOX1 chr1 182964756 182987976 +
AOX1_276 AOX1 chr1 182980067 182987976 +
AOX1_277 AOX1 chr1 183009377 183018572 +
ORC2L_278 ORC2L chr1 183487145 183500332 -
ORC2L_279 ORC2L chr1 183497440 183500332 -
ORC2L_280 ORC2L chr1 183497440 183522493 -
ORC2L_281 ORC2L chr1 183500138 183522493 -
ORC2L_282 ORC2L chr1 183522349 183523519 -
ORC2L_283 ORC2L chr1 183564162 183572118 -
CFLAR_284 CFLAR chr1 183693319 183694378 +
CASP8_285 CASP8 chr1 183846283 183846621 +
LYSM3_286 LYSM3 chr10 84312114 84312377 +
ALS2_287 ALS2 chr1 184318289 184320144 -
ALS2_288 ALS2 chr1 184320768 184322487 -
ALS2_289 ALS2 chr1 184322322 184323839 -
POLR3G_290 POLR3G chr10 84335430 84336296 -
BMPR2_291 BMPR2 chr1 185251983 185253747 +
BMPR2_292 BMPR2 chr1 185292293 185303905 +
NBEL1_293 NBEL1 chr1 185804599 185805548 +
NBEL1_294 NBEL1 chr1 185832055 185833797 +
NBEL1_295 NBEL1 chr1 185923869 185940702 +
NBEL1_296 NBEL1 chr1 185927570 185932902 +
RAPH1_297 RAPH1 chr1 186173667 186181597 -
RAPH1_298 RAPH1 chr1 186180656 186181597 -
RAPH1_299 RAPH1 chr1 186212447 186218794 -
INO80D_300 INO80D chr1 189015749 189027508 -
NDUFS1_301 NDUFS1 chr1 189147596 189155816 -
CREB1_302 CREB1 chr1 190642845 190645480 +
PIKFYVE_303 PIKFYVE chr1 191430652 191447017 +
PIKFYVE_304 PIKFYVE chr1 191492588 191493215 +
C2ORF67_305 C2ORF67 chr1 193032227 193075720 -
C2ORF67_306 C2ORF67 chr1 193075515 193103202 -
ACADL_307 ACADL chr1 193219484 193221652 -
CPS1_308 CPS1 chr1 193605428 193615338 +
CPS1_309 CPS1 chr1 193618792 193618969 +
CPS1_310 CPS1 chr1 193648159 193657197 +
CPS1_311 CPS1 chr1 193648159 193659334 +
ZFY16_312 ZFY16 chr10 94380533 94381662 -
SERINC5_313 SERINC5 chr10 94608920 94629819 +
MYLK_314 MYLK chr1 19620077 19638542 +
AP3B1_315 AP3B1 chr10 96525485 96531540 +
AP3B1_316 AP3B1 chr10 96572118 96579429 +
IQGAP2_317 IQGAP2 chr10 97960499 97969500 -
IQGAP2_318 IQGAP2 chr10 97984933 97989133 -
FN1_319 FN1 chr1 198647765 198654083 -
FN1_320 FN1 chr1 198669326 198680721 -
FN1_321 FN1 chr1 198701306 198709827 -
FN1_322 FN1 chr1 198708262 198709827 -
POLK_323 POLK chr10 98970658 98981574 -
COL4A3BP_324 COL4A3BP chr10 99057748 99089627 +
PDIA5_325 PDIA5 chr1 20194120 20202998 -
USP37_326 USP37 chr1 202067986 202072908 -
PLCD4_327 PLCD4 chr1 202187334 202192233 +
S23A3_328 S23A3 chr1 202855573 202857002 -
FARSB_329 FARSB chr1 206757100 206761041 -
MOGT1_330 MOGT1 chr1 206815185 206823207 +
MOGT1_331 MOGT1 chr1 206821549 206823207 +
IMA5_332 IMA5 chr1 20789764 20800368 +
AP1S3_333 AP1S3 chr1 208026878 208039394 -
AP1S3_334 AP1S3 chr1 208037820 208039394 -
FAM162A_335 FAM162A chr1 20873027 20873433 -
CCD58_336 CCD58 chr1 20905652 20915159 +
YWHAQ_337 YWHAQ chr11 10037965 10038880 +
ADAM17_338 ADAM17 chr11 10079409 10105964 +
CPSF3_339 CPSF3 chr11 10156863 10160329 -
GOLGB1_340 GOLGB1 chr1 21415656 21420916 +
USP40_341 USP40 chr1 214941865 214970679 +
GOLGB1_342 GOLGB1 chr1 21495510 21499370 +
GOLGB1_343 GOLGB1 chr1 21495510 21517917 +
GOLGB1_344 GOLGB1 chr1 21496380 21503545 +
ATG16L1_345 ATG16L1 chr1 215185816 215187057 -
INPP5D_346 INPP5D chr1 215291147 215294417 -
GOLGB1_347 GOLGB1 chr1 21544692 21547585 +
GGYF2_348 GGYF2 chr1 215587840 215587999 -
GGYF2_349 GGYF2 chr1 215621219 215631096 -
GGYF2_350 GGYF2 chr1 215625220 215631096 -
GGYF2_351 GGYF2 chr1 215662283 215667630 -
EIF4E2_352 EIF4E2 chr1 215870788 215873411 -
NCL_353 NCL chr1 216812243 216813272 +
ITSN2_354 ITSN2 chr11 17188777 17191322 +
ITSN2_355 ITSN2 chr11 17191172 17231319 +
PSMD1_356 PSMD1 chr1 217195538 217196514 -
ITSN2_357 ITSN2 chr11 17209756 17211282 +
ATAD2B_358 ATAD2B chr11 17521297 17534028 +
ATAD2B_359 ATAD2B chr11 17533919 17542981 +
ATAD2B_360 ATAD2B chr11 17535777 17542981 +
ATAD2B_361 ATAD2B chr11 17535777 17547873 +
ATAD2B_362 ATAD2B chr11 17615353 17629532 +
SP100_363 SP100 chr1 217661555 217717042 -
SP100_364 SP100 chr1 217702737 217728977 -
SP100_365 SP100 chr1 217704899 217717042 -
SP110_366 SP110 chr1 217863090 217871949 +
SP110_367 SP110 chr1 217863090 217874542 +
TRIP12_368 TRIP12 chr1 218253348 218259845 +
TRIP12_369 TRIP12 chr1 218253348 218266765 +
TRIP12_370 TRIP12 chr1 218253348 218276582 +
TRIP12_371 TRIP12 chr1 218259708 218266765 +
TRIP12_372 TRIP12 chr1 218306359 218316427 +
TRIP12_373 TRIP12 chr1 218313442 218316427 +
TRIP12_374 TRIP12 chr1 218313990 218315610 +
TRIP12_375 TRIP12 chr1 218315410 218315610 +
APOB_376 APOB chr11 20457846 20460905 +
APOB_377 APOB chr11 20468570 20469667 +
AGFG1_378 AGFG1 chr1 220619238 220623127 -
AGFG1_379 AGFG1 chr1 220631816 220654446 -
COL4A3_380 COL4A3 chr1 220821918 220824989 -
SEPT10_381 SEPT10 chr11 21056780 21087472 +
RHBDD1_382 RHBDD1 chr1 221241830 221253439 -
GCC2_383 GCC2 chr11 21930452 21941744 -
GCC2_384 GCC2 chr11 21941581 21953926 -
GCC2_385 GCC2 chr11 21953622 21965244 -
DOCK10_386 DOCK10 chr1 223453143 223458085 +
CUL3_387 CUL3 chr1 223799747 223800596 +
CUL3_388 CUL3 chr1 223805427 223816795 +
UXS1_389 UXS1 chr11 24543432 24551774 +
C2ORF49_390 C2ORF49 chr11 25270855 25272948 -
MRPS9_391 MRPS9 chr11 25518714 25519936 -
MRPS9_392 MRPS9 chr11 25518714 25524028 -
LRRC58_393 LRRC58 chr1 22717557 22718570 +
SMC6_394 SMC6 chr11 2810644 2821593 +
SMC6_395 SMC6 chr11 2839570 2844123 +
IL1R1_396 IL1R1 chr11 28700705 28702005 -
MAP4K4_397 MAP4K4 chr11 29043715 29048449 -
MAP4K4_398 MAP4K4 chr11 29063918 29066403 -
GSK3B_399 GSK3B chr1 23102686 23129753 +
REV1_400 REV1 chr11 31535557 31544809 +
EIF5B_401 EIF5B chr11 31606844 31622150 -
TXND9_402 TXND9 chr11 31654752 31659415 +
TSGA10_403 TSGA10 chr11 31885222 31886931 +
TSGA10_404 TSGA10 chr11 31933773 31944265 +
TMEM131_405 TMEM131 chr11 33164579 33220231 +
TMEM131_406 TMEM131 chr11 33268980 33272931 +
LMAN2L_407 LMAN2L chr11 33760235 33761224 +
MRPS5_408 MRPS5 chr11 34601428 34612847 +
BUB1_409 BUB1 chr11 35000717 35000997 -
MERTK_410 MERTK chr11 36279492 36282271 +
TMEM87B_411 TMEM87B chr11 36438975 36449883 +
ZC3H8_412 ZC3H8 chr11 36614407 36615271 -
ZC3H6_413 ZC3H6 chr11 36673862 36681598 +
ZC3H6_414 ZC3H6 chr11 36673862 36692439 +
ZC3H6_415 ZC3H6 chr11 36673862 36716250 +
EIF2AK3_416 EIF2AK3 chr11 38664803 38668490 +
EIF2AK3_417 EIF2AK3 chr11 38668269 38680096 +
RMND5A_418 RMND5A chr11 39339797 39340002 -
KDM3A_419 KDM3A chr11 39630154 39630493 -
IMMT_420 IMMT chr11 39952483 39957784 +
DDX1_421 DDX1 chr11 4785169 4787677 -
NBAS_422 NBAS chr11 4851408 4865623 +
NBAS_423 NBAS chr11 4904463 4909340 +
NBAS_424 NBAS chr11 4904463 4928012 +
C2ORF3_425 C2ORF3 chr11 50192899 50203856 +
MOBKL1B_426 MOBKL1B chr11 51621372 51628450 +
ALMS1_427 ALMS1 chr11 52119636 52156862 -
EXOC6B_428 EXOC6B chr11 52916812 52929837 +
EXOC6B_429 EXOC6B chr11 53100502 53119024 +
EXOC6B_430 EXOC6B chr11 53196334 53209952 +
DYSF_431 DYSF chr11 53971004 53973654 -
ZN638_432 ZN638 chr11 54205009 54206848 -
ZN638_433 ZN638 chr11 54225114 54227840 -
ZN638_434 ZN638 chr11 54251924 54264329 -
NAGK_435 NAGK chr11 54446422 54446758 -
SNRNP27_436 SNRNP27 chr11 55541830 55546378 -
GMCL1_437 GMCL1 chr11 55606199 55614705 -
NFU1_438 NFU1 chr11 55989037 55992195 +
GFPT1_439 GFPT1 chr11 56057804 56063370 +
PPP3R1_440 PPP3R1 chr11 57127098 57129246 +
PPP3R1_441 PPP3R1 chr11 57128231 57129246 +
SPRED2_442 SPRED2 chr11 59866660 59869629 +
VPS54_443 VPS54 chr11 61200461 61240659 +
VPS54_444 VPS54 chr11 61213051 61214234 +
UGP2_445 UGP2 chr11 61306753 61307860 -
C2ORF86_446 C2ORF86 chr11 61680238 61683037 +
EHBP1_447 EHBP1 chr11 62163477 62177913 -
EHBP1_448 EHBP1 chr11 62259726 62259913 -
EHBP1_449 EHBP1 chr11 62259726 62298013 -
EHBP1_450 EHBP1 chr11 62277732 62298013 -
COMMD1_451 COMMD1 chr11 63038810 63039092 -
XPO1_452 XPO1 chr11 63425031 63428686 +
USP34_453 USP34 chr11 63510695 63538309 +
USP34_454 USP34 chr11 63582576 63587093 +
USP34_455 USP34 chr11 63608843 63612741 +
USP34_456 USP34 chr11 63661735 63665498 +
PUS10_457 PUS10 chr11 63898238 63900914 +
ATP11B_458 ATP11B chr1 2639022 2644736 +
REL_459 REL chr11 63978808 63997992 -
REL_460 REL chr11 63989077 63997992 -
REL_461 REL chr11 63995010 63997992 -
ATP11B_462 ATP11B chr1 2641888 2680256 +
PNPT1_463 PNPT1 chr11 68883477 68886523 +
PNPT1_464 PNPT1 chr11 68883477 68892483 +
PNPT1_465 PNPT1 chr11 68901898 68913453 +
SMEK2_466 SMEK2 chr11 68967384 68972910 +
SMEK2_467 SMEK2 chr11 68995392 69000570 +
CCDC104_468 CCDC104 chr11 69017320 69021818 -
MTIF2_469 MTIF2 chr11 69288317 69290659 +
MTIF2_470 MTIF2 chr11 69288317 69301215 +
PSME4_471 PSME4 chr11 70619791 70620681 +
ERLEC1_472 ERLEC1 chr11 70726860 70730429 -
ERLEC1_473 ERLEC1 chr11 70734262 70735028 -
ERLEC1_474 ERLEC1 chr11 70743158 70743604 -
ERLEC1_475 ERLEC1 chr11 70743158 70751800 -
FBXO11_476 FBXO11 chr11 76436929 76439155 +
TTC7A_477 TTC7A chr11 77291096 77295966 -
DCUN1D1_478 DCUN1D1 chr1 2779970 2787794 -
SRBD1_479 SRBD1 chr11 78655731 78703534 +
SRBD1_480 SRBD1 chr11 78672220 78680752 +
SRBD1_481 SRBD1 chr11 78672220 78687906 +
PREPL_482 PREPL chr11 79936194 79948404 +
PPM1B_483 PPM1B chr11 80051263 80058914 -
PPM1B_484 PPM1B chr11 80051263 80069452 -
LRPPRC_485 LRPPRC chr11 80243390 80244004 +
ABCG8_486 ABCG8 chr11 80351398 80355538 -
HAAO_487 HAAO chr11 81377137 81382686 +
EMAL4_488 EMAL4 chr11 81819780 81844903 -
EMAL4_489 EMAL4 chr11 81828090 81828479 -
EMAL4_490 EMAL4 chr11 81844753 81846134 -
SLC8A1_491 SLC8A1 chr11 83854534 83895257 +
ATL2_492 ATL2 chr11 85586534 85586992 +
FAM82A1_493 FAM82A1 chr11 85819059 85823681 -
FAM82A1_494 FAM82A1 chr11 85842306 85843572 -
NDUF7_495 NDUF7 chr11 86470234 86473115 -
HEATR5B_496 HEATR5B chr11 86773055 86791205 +
HEATR5B_497 HEATR5B chr11 86809869 86811962 +
HEATR5B_498 HEATR5B chr11 86813851 86821111 +
ROCK2_499 ROCK2 chr11 8682542 8683721 +
KLHL32_500 KLHL32 chr1 2870529 2876995 -
KLHL32_501 KLHL32 chr1 2870529 2888168 -
ROCK2_502 ROCK2 chr11 8751992 8755691 +
KLHL32_503 KLHL32 chr1 2886714 2888168 -
